<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The meter is running</title>
	<atom:link href="http://kiesow.net/2010/01/17/the-meter-is-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://kiesow.net/2010/01/17/the-meter-is-running/</link>
	<description>Just another blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dkiesow</title>
		<link>http://kiesow.net/2010/01/17/the-meter-is-running/#comment-66</link>
		<dc:creator>dkiesow</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://kiesow.net/?p=342#comment-66</guid>
		<description>Jonathan -&lt;br&gt;&lt;br&gt;Email me at &lt;a href=&quot;http://damon%28at%29kiesow.net&quot; rel=&quot;nofollow&quot;&gt;damon(at)kiesow.net&lt;/a&gt;.&lt;br&gt;&lt;br&gt;I can share some depending what you need.&lt;br&gt;&lt;br&gt;thanks&lt;br&gt;&lt;br&gt;Damon</description>
		<content:encoded><![CDATA[<p>Jonathan -</p>
<p>Email me at <a href="http://damon%28at%29kiesow.net" rel="nofollow">damon(at)kiesow.net</a>.</p>
<p>I can share some depending what you need.</p>
<p>thanks</p>
<p>Damon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanstray</title>
		<link>http://kiesow.net/2010/01/17/the-meter-is-running/#comment-67</link>
		<dc:creator>jonathanstray</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://kiesow.net/?p=342#comment-67</guid>
		<description>Hi! I&#039;m a computer scientist and a freelance journalist and I think your use of the distribution of page views per user is exactly right. I&#039;m actually doing an interactive story on paywalls and I&#039;m wondering if you would be willing to provide me with some data about the actual distributions you&#039;re seeing.&lt;br&gt;&lt;br&gt;  - Jonathan</description>
		<content:encoded><![CDATA[<p>Hi! I&#39;m a computer scientist and a freelance journalist and I think your use of the distribution of page views per user is exactly right. I&#39;m actually doing an interactive story on paywalls and I&#39;m wondering if you would be willing to provide me with some data about the actual distributions you&#39;re seeing.</p>
<p>  &#8211; Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dkiesow</title>
		<link>http://kiesow.net/2010/01/17/the-meter-is-running/#comment-55</link>
		<dc:creator>dkiesow</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://kiesow.net/?p=342#comment-55</guid>
		<description>Jonathan -Email me at &lt;a href=&quot;http://damon%28at%29kiesow.net&quot; rel=&quot;nofollow&quot;&gt;damon(at)kiesow.net&lt;/a&gt;.I can share some depending what you need.thanksDamon</description>
		<content:encoded><![CDATA[<p>Jonathan -Email me at <a href="http://damon%28at%29kiesow.net" rel="nofollow">damon(at)kiesow.net</a>.I can share some depending what you need.thanksDamon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathanstray</title>
		<link>http://kiesow.net/2010/01/17/the-meter-is-running/#comment-54</link>
		<dc:creator>jonathanstray</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://kiesow.net/?p=342#comment-54</guid>
		<description>Hi! I&#039;m a computer scientist and a freelance journalist and I think your use of the distribution of page views per user is exactly right. I&#039;m actually doing an interactive story on paywalls and I&#039;m wondering if you would be willing to provide me with some data about the actual distributions you&#039;re seeing.  - Jonathan</description>
		<content:encoded><![CDATA[<p>Hi! I&#039;m a computer scientist and a freelance journalist and I think your use of the distribution of page views per user is exactly right. I&#039;m actually doing an interactive story on paywalls and I&#039;m wondering if you would be willing to provide me with some data about the actual distributions you&#039;re seeing.  &#8211; Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for The meter is running &#124; Kiesow 7.0 [kiesow.net] on Topsy.com</title>
		<link>http://kiesow.net/2010/01/17/the-meter-is-running/#comment-53</link>
		<dc:creator>Twitter Trackbacks for The meter is running &#124; Kiesow 7.0 [kiesow.net] on Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://kiesow.net/?p=342#comment-53</guid>
		<description>[...] The meter is running &#124; Kiesow 7.0  kiesow.net/2010/01/17/the-meter-is-running &#8211; view page &#8211; cached  Metered reading is apparently the new &#039;black&#039; in journalism business circles. In evidence: The New York Times&#039; apparent move in that direction; two Ottaway [...]</description>
		<content:encoded><![CDATA[<p>[...] The meter is running | Kiesow 7.0  kiesow.net/2010/01/17/the-meter-is-running &ndash; view page &ndash; cached  Metered reading is apparently the new &#8216;black&#8217; in journalism business circles. In evidence: The New York Times&#8217; apparent move in that direction; two Ottaway [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

