<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiesow 7.0 &#187; journalism</title>
	<atom:link href="http://kiesow.net/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://kiesow.net</link>
	<description>Just another blog</description>
	<lastBuildDate>Wed, 16 Nov 2011 23:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What are your metrics?</title>
		<link>http://kiesow.net/2010/08/30/what-are-your-metrics/</link>
		<comments>http://kiesow.net/2010/08/30/what-are-your-metrics/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:57:39 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Poynter News University]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=552</guid>
		<description><![CDATA[In December I will be leading a Poynter News University webinar titled &#8220;Track Your Traffic: Web Metrics for Journalists.&#8221; The name sort of aligns itself with the theory that journalists and math don&#8217;t mix well which is unfair but still often true. So while basic Web metrics are not calculus if you don&#8217;t work with [...]]]></description>
			<content:encoded><![CDATA[<p>In December I will be leading a <a href="http://newsu.org">Poynter News University</a> webinar titled &#8220;<a href="https://www.newsu.org/web-analytics-journalists">Track Your Traffic: Web Metrics for Journalists</a>.&#8221; The name sort of aligns itself with the theory that journalists and math don&#8217;t mix well which is unfair but still often true. So while basic Web metrics are not calculus if you don&#8217;t work with them every day then jargon like UV, PV, Avg Time Spent, Search Refers, and Bounce Rate can still be a challenge.</p>
<p>The session will review the basic terms and methodology of Web analytics but will also let people put their own Web reports into some context. To help with that we want to gather (anonymously) examples of a few key metrics from your web site. We don&#8217;t want names or any other identifying information and the only descriptions that will be used in the training will be generic such as &#8220;A 30,000 circ daily in the Northeast.&#8221;</p>
<p>If you complete the survey and provide your e-mail address, we&#8217;ll send you a promo code worth $10 off the Webinar.  The code will be sent one month before the Webinar, so make sure you fill out the survey before then.  </p>
<p>Thanks for the help and please leave a comment below if you have any questions or have additional data to share that might be useful in the training.</p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?formkey=dF9rM18yY04yM2Zici1UM05SMlFZRUE6MQ" width="450" height="1907" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2010/08/30/what-are-your-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The demand curve</title>
		<link>http://kiesow.net/2010/03/27/the-demand-curve/</link>
		<comments>http://kiesow.net/2010/03/27/the-demand-curve/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:32:52 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=385</guid>
		<description><![CDATA[In general I have given up arguing free v.s. paid content strategies. The terminology being used: &#8216;free&#8217; v.s. &#8216;paid&#8217; is in itself some assurance that in a recession many publishers are going to start charging for their online editions. Never mind that the debate is really ad supported v.s. subscription supported v.s. a hybrid of [...]]]></description>
			<content:encoded><![CDATA[<p>In general I have given up arguing free v.s. paid content strategies. The terminology being used: &#8216;free&#8217; v.s. &#8216;paid&#8217; is in itself some assurance that in a recession many publishers are going to start charging for their online editions. Never mind that the debate is really ad supported v.s. subscription supported v.s. a hybrid of the two. And, never mind that if you sketch out a &#8216;paid&#8217; strategy thinking &#8216;free&#8217; is the other alternative you are probably going to get it wrong.</p>
<p>So in the short term some will get it wrong, possibly horribly wrong. But those paying attention to the fact that digital has changed our culture will hopefully get it right. And &#8216;right&#8217; can include some level of subscription fees, the question being what cost, what content and what platforms.</p>
<p>But, the number one way to get it wrong is to believe that because content is expensive to produce, readers must and will subsidize its creation through subscription fees. Assuming you are entitled to be paid for something is not really a sound economic argument, especially in the face of an unlimited supply of information driving down the perceived value of your content.</p>
<p>I have not seen anyone map this on a simple supply/demand curve:</p>
<p><a href="http://kiesow.net/wp-content/uploads/2010/03/demandcurve.jpg"><img class="alignnone size-full wp-image-386" src="http://kiesow.net/wp-content/uploads/2010/03/demandcurve.jpg" alt="" width="419" height="250" /></a></p>
<h6>Disclaimer: the chart is for entertainment purposes. I am not an economist, not even on TV and the curves here are purely diagrammatic. If this was showing a real information demand curve the &#8216;supply&#8217; line would be so far to the right as to be off the page bringing the quantity (Q1) with it and dropping the price equilibrium (P1) to zero.</h6>
<p>Economics 101 is when supply increases prices decrease. In this case we could argue demand has also increased but not enough to match a limitless supply of information.</p>
<p>So what we have is an oversupply of information. Not news, not journalism necessarily, but information. And guess what, consumers are exhibiting a behavior that indicates 5.5 hours per day of &#8216;information&#8217; on Facebook is at least a minimally acceptable substitute for paying for a daily newspaper or watching the evening news. If the news is important it will find them. Assuming there are any newspapers left to cover it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2010/03/27/the-demand-curve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apparently direct mail is a growth industry?</title>
		<link>http://kiesow.net/2010/01/21/apparently-direct-mail-is-a-growth-industry/</link>
		<comments>http://kiesow.net/2010/01/21/apparently-direct-mail-is-a-growth-industry/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:08:17 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[circulation]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=363</guid>
		<description><![CDATA[I received no less than four competing direct mail offers for newspaper subscriptions this week. Oddly enough, only one of the papers actually publishes in New Hampshire &#8211; and it was not mine. (Yes, I do already have a subscription to my own paper.) I found the coincidence of timing, and the various pricing strategies [...]]]></description>
			<content:encoded><![CDATA[<p>I received no less than four competing direct mail offers for newspaper subscriptions this week. Oddly enough, only one of the papers actually publishes in New Hampshire &#8211; and it was not mine. (Yes, I do already have a subscription to my own paper.)</p>
<p>I found the coincidence of timing, and the various pricing strategies interesting. Each paper structured their offers differently, but basically:</p>
<p><strong>7-day subscription (5 for WSJ)<br />
</strong>Union Leader &#8211; $2.25 /week<br />
Boston Globe &#8211; $7.75 /week (12 week special)<br />
New York Times &#8211; $7.40 /week<br />
Wall Street Journal &#8211; $2.30 /week</p>
<p><strong>Weekender<br />
</strong>Union Leader &#8211; $2.00 /week (Thu-Sun)<br />
New York Times  - $5.20 /week (Fri-Sun)</p>
<p><strong>Sunday Only<br />
</strong>Union Leader &#8211; $1.00 /week<br />
Boston Globe &#8211; $2.50 /week (for $3.24 includes Globe Reader)</p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2010/01/21/apparently-direct-mail-is-a-growth-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from 39,000 feet</title>
		<link>http://kiesow.net/2009/06/14/live-from-39000-feet/</link>
		<comments>http://kiesow.net/2009/06/14/live-from-39000-feet/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:25:00 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=247</guid>
		<description><![CDATA[What is it about new toys? My flight back from Las Vegas this afternoon (Southwest 1159) was on one of the airline&#8217;s few planes that have WiFi hotspots. Apparently they are still testing out the system and it was free. So &#8211; having a new iPhone, 5.5 hours of flight time and free Wifi &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>What is it about new toys?</p>
<p>My flight back from Las Vegas this afternoon (Southwest 1159) was on one of the airline&#8217;s few planes that have WiFi hotspots. Apparently they are still testing out the system and it was free.</p>
<p>So &#8211; having a new iPhone, 5.5 hours of flight time and free Wifi &#8211; of course I had to check it out. First up was Qik:</p>
<p><a href="http://qik.com/video/1880919" target="_blank">http://qik.com/video/1880919</a></p>
<p>Not too thrilling &#8211; but my son did get to watch the live video for a while which was fun.</p>
<p>I also tested out Skype- which worked like a charm on my end &#8211; though Annette could not hear much over the engine noise. Need a noise-canceling mic apparently.</p>
<p>The VPN connection into my office network was no problem. More fun was the SimplifyMedia app for the iPhone &#8211; which let me stream my home iTunes library for awhile &#8211; till I decided to save my battery I can imagine the Slingbox app would be pretty cool as well.</p>
<p>In the end I spent a fair amount of time watching our flight progress on <a href="http://bit.ly/3iIbFW">FlightExplorer.com</a> mostly just to watch the weather we were routing around.</p>
<p>And of course, I had time to write a blog post&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2009/06/14/live-from-39000-feet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Kindle/Google/distribution problem</title>
		<link>http://kiesow.net/2009/06/03/the-kindlegoogledistribution-problem/</link>
		<comments>http://kiesow.net/2009/06/03/the-kindlegoogledistribution-problem/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:17:56 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=245</guid>
		<description><![CDATA[An interesting quote from Jonathan Miller (once-upon-a-time my boss&#8217; boss&#8217; boss&#8217; boss at AOL) talking about Kindle, the WSJ.com and the distribution problem in digital media: I went from paying $14 to The Wall Street Journal to paying $10 to Amazon (for WSJ.com on the Kindle). Now the splits there, and I think this is [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting quote from Jonathan Miller (once-upon-a-time my boss&#8217; boss&#8217; boss&#8217; boss at AOL) <a title="Dailyfinance.com" href="http://www.dailyfinance.com/2009/06/03/soon-youll-have-to-pay-for-hulu/" target="_blank">talking about Kindle, the WSJ.com and the distribution problem in digital media</a>:</p>
<blockquote><p>I went from paying $14 to <em>The Wall Street Journal</em> to paying $10 to Amazon (for WSJ.com on the Kindle). Now the splits there, and I think this is relatively well known, are very, very much in favor of Amazon. So I became very much less valuable to <em>The Wall Street Journal</em>. That&#8217;s part one. Part two is they don&#8217;t know I exist. I went from being someone who&#8217;s their subscriber to being someone who is an Amazon subscriber, which <em>The Wall Street Journal</em> has no visibility back to and cannot manage that customer relationship. . . . So they&#8217;ve lost both the customer management and, trust me, the lion&#8217;s share of the economics.</p></blockquote>
<p>So newspapers are mad at Google for creating an efficient distribution system that drives traffic back to them, but the same publishers are <a title="Gizmodo.com" href="http://gizmodo.com/5244171/amazon-wants-70-of-newspaper-revenue-for-kindle-distribution" target="_blank">rushing to Amazon to give them 70% of the subscription revenue</a> to get onto Kindle?</p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2009/06/03/the-kindlegoogledistribution-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A local problem for Google?</title>
		<link>http://kiesow.net/2009/05/10/a-local-problem/</link>
		<comments>http://kiesow.net/2009/05/10/a-local-problem/#comments</comments>
		<pubDate>Sun, 10 May 2009 12:44:52 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=218</guid>
		<description><![CDATA[I went looking for he phone number for our local bike shop this morning. I know where the shop is but never can find the number when I need to call. (BTW &#8211; what&#8217;s a phone &#8216;book&#8217;?) Google search = Merrimack bicycle shop Luckily for the owner that generic search is also the exact name [...]]]></description>
			<content:encoded><![CDATA[<p>I went looking for he phone number for our local bike shop this morning. I know where the shop is but never can find the number when I need to call. (BTW &#8211; what&#8217;s a phone &#8216;book&#8217;?)</p>
<p><span style="color: #333333"><strong>Google search</strong></span> = <a href="http://bit.ly/jrw7J">Merrimack bicycle shop</a> Luckily for the owner that generic search is also the exact name of his store. Great SEO for someone who has been in business for 20 years.</p>
<p><span style="color: #333333"><strong>First result</strong></span> = <a title="Google Maps" href="http://bit.ly/48Jvx">Google Maps</a> Fair enough &#8211; I did search in Google. But, I wonder why we do not hear more concern about that? Local directories can be a significant source of newspaper.com revenue and here Google has gone and given itself the market. Business-wise that worries me more then them linking to us in <a href="http://google.com/news">Google News</a>. Where is the moral outrage people?! <span style="color: #008000"><strong>WIN</strong></span> for Google.</p>
<p><span style="color: #333333"><strong>Second and third results</strong></span> = <a title="Waymarking.com" href="http://bit.ly/3wmeiq">Waymarking.com</a> which appears to be a cycling enthusiasts site with reader contributed reviews. Interesting &#8211; unfortunately the location and photo in the listing is two locations ago. (The owner has moved several times in the past few years.) <span style="color: #993300"><strong>FAIL</strong></span>.</p>
<p><span style="color: #333333"><strong>Fourth result</strong></span> = <a href="http://bit.ly/1acouV">AOL.com</a> The shop I was looking for was 9th on a list of apparently sponsored and featured links. At least it was listed &#8211; but unfortunately the location is a year out of date. <span style="color: #993300"><strong>FAIL</strong></span>.</p>
<p><span style="color: #333333"><strong>Fifth result</strong></span> = <a href="http://bit.ly/sIrrp">Directory.NH.com</a> (disclaimer: we own nh.com) This is the first genuinely &#8216;local&#8217; result on the page. The <a title="The Telegraph" href="http://www.nashuatelegraph.com">Telegraph</a> has actual real live people who maintain the site, update phone numbers and addresses, sell enhanced listings and so on. And of course the info is accurate in this case! <span style="color: #008000"><strong>WIN</strong></span> for <a title="NH.com" href="http://www.nh.com" target="_blank">NH.com</a></p>
<p><span style="color: #0000ff"><span style="color: #333333"><strong>Results six though 100</strong></span> </span>(no I did not look at every one) seem to be the usual mix of empty SEO-grabbing directories with a few reader contributed sites in the mix. Almost none of them had the correct address (416 DW Highway) and none I saw had anything approximating business hours. Overall Web <span style="color: #993300"><strong>FAIL</strong></span>.</p>
<p>So, I guess the question is really about Google. How useful are it&#8217;s vaunted <a title="Page Rank" href="http://bit.ly/M2sJv" target="_blank">algorithms</a> when dealing at the local level? Yes, Google itself got the listing correct &#8211; and that should be a concern. But, 99% of the rest of the results were garbage and there was really no way to judge right from wrong, good from bad.</p>
<p>PageRank works wonders on non-geographic-relevant content. When I want to know the name of the character actor in the episode of <a title="Star Trek" href="http://bit.ly/aa3YM" target="_blank">STNG</a> that is on <a title="Who Watches the Watchers" href="http://bit.ly/1nEMYV" target="_blank">right now</a> (<a title="Ray Wise" href="http://bit.ly/aganh" target="_blank">Ray Wise</a>) I really do want to see the result that the greatest number of people found relevant.</p>
<p>But, when I am searching for the address of a local business I want to see the result that has the most authority. In this case accuracy is not a popularity contest.</p>
<p>This would seem to be a kink in the armor and we see the same problem in Google News. Large media sites get a high ranking for nothing more than reprinting an AP pick-up of a &#8216;local&#8217; story. Meanwhile the source newspaper that is providing updates, context, documents and maybe multimedia is stuck lower in the results.</p>
<p>If newspaper executives want to make a career out of <a title="Execs reveal why newspapers don't block Google" href="http://bit.ly/Ix4SZ" target="_blank">bashing Google</a> for having a popular product &#8211; they should at least frame the argument in reality. The problem is not that Google indexes our stories and content &#8211; it is that really they don&#8217;t do such a great job in providing &#8216;credit&#8217; to the local sources that are likely to also be the most authoritative.</p>
<p>Google News itself is an attempt to remedy this problem. By segmenting and indexing media outlets the results can be assumed to be more recent and more relevant then a random search of the entire Web. But, as with directory listings the system still breaks down at the hyper-local level.</p>
<p>Newspapers should be going after Google to make their searches (for news and business directories especially) more geo-friendly. Just add source location as a factor in the PageRank calculation and see if we can not start driving traffic to the sources that are actually paying to create the content in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2009/05/10/a-local-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The life of a tweet</title>
		<link>http://kiesow.net/2009/04/10/the-life-of-a-tweet/</link>
		<comments>http://kiesow.net/2009/04/10/the-life-of-a-tweet/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:06:20 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=195</guid>
		<description><![CDATA[I sent a note out over Twitter earlier today trying to gather some additional responses to a Web Tools Survey I am working on: Doing a survey of news Web sites &#8211; what open-source and free tools and services do you use: http://bit.ly/oju #journ Typical enough &#8211; but what was interesting was watching the traffic [...]]]></description>
			<content:encoded><![CDATA[<p>I sent a note out over Twitter earlier today trying to gather some additional responses to a <a title="Surevy" href="http://kiesow.net/webtools" target="_self">Web Tools Survey</a> I am working on: Doing a survey of news Web sites &#8211; what open-source and free tools and services  do you use: <a class="_b_auto" href="http://bit.ly/oju">http://bit.ly/oju</a><span> #journ</span></p>
<p>Typical enough &#8211; but what was interesting was watching the traffic (via <a title="Bit.ly" href="http://bit.ly" target="_blank">bit.ly</a>):</p>
<p><a href="http://kiesow.net/wp-content/uploads/2009/04/tweet_chart2.jpg"><img class="aligncenter size-full wp-image-201" src="http://kiesow.net/wp-content/uploads/2009/04/tweet_chart2.jpg" alt="" width="430" height="124" /></a></p>
<p>I have noted on the chart the timing of each re-tweet <span style="color: #ff0000"><strong>(red)</strong> </span>and, perhaps more importantly, the actual conversions of clicks to survey responses <strong><span style="color: #339966">(green)</span></strong>. In the first hour the survey received five re-tweets, 110 referrals from Twitter, and four people actually completed the survey.</p>
<p>You can check out the raw data here <a href="http://bit.ly/info/oju" target="_blank">http://bit.ly/info/oju</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2009/04/10/the-life-of-a-tweet/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Is this illegal?</title>
		<link>http://kiesow.net/2009/04/08/is-this-illegal/</link>
		<comments>http://kiesow.net/2009/04/08/is-this-illegal/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:31:54 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=190</guid>
		<description><![CDATA[Is it wrong to embed/share an Associated Press video? Apparently there are some crossed lines at AP. It is a big company so not a surprise that mistakes happen. But, they look pretty silly when a regional AP rep asks an affiliate radio station to remove similar videos from their site. Especially when the videos [...]]]></description>
			<content:encoded><![CDATA[<p>Is it wrong to embed/share an Associated Press video?</p>
<p>Apparently there are some crossed lines at AP. It is a big company so not a surprise that mistakes happen. But, they look pretty silly when a regional AP rep asks an affiliate radio station to remove similar videos from their site. Especially when the videos were embedded from the official <a href="http://www.youtube.com/user/AssociatedPress">AP YouTube Channel</a>.</p>
<p><a href="http://news.cnet.com/8301-1023_3-10215703-93.html">Does AP know how its YouTube channel works?</a> (CNet News)</p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2009/04/08/is-this-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free can be good and effective. Did I mention free?</title>
		<link>http://kiesow.net/2009/04/08/free-can-be-good-and-effective-did-i-mention-free/</link>
		<comments>http://kiesow.net/2009/04/08/free-can-be-good-and-effective-did-i-mention-free/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:08:23 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=187</guid>
		<description><![CDATA[If you are an online-type-person working at a newspaper.com have I got an offer for you. I am working on a small research project that hopefully will turn into a case study and presentation at Poynter later this summer. The working title is: &#8217;10 Things You Can do for Free Today.&#8217; The project involves identifying [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an online-type-person working at a newspaper.com have I got an offer for you.</p>
<p>I am working on a small research project that hopefully will turn into a case study and presentation at Poynter later this summer. The working title is: <strong>&#8217;10 Things You Can do for Free Today.&#8217;</strong></p>
<p>The project involves identifying 15 &#8211; 20 of the top &#8216;free&#8217; tools being used on newspaper Web sites and then building short case study for each focused on ease of installation, use, successes and best practices. The tools most commonly mentioned so far range from<a href="http://coveritlive.com" target="_blank"> Coveritlive </a>to <a href="http://qik.com" target="_blank">Qik</a>.</p>
<p>If you are interested in helping out just answer a few quick questions here: <a href="http://kiesow.net/webtools/" target="_blank">Web Tools Survey</a></p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2009/04/08/free-can-be-good-and-effective-did-i-mention-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success = Attention x Trust x Convenience</title>
		<link>http://kiesow.net/2009/04/08/success-attention-x-trust-x-convenience/</link>
		<comments>http://kiesow.net/2009/04/08/success-attention-x-trust-x-convenience/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:55:08 +0000</pubDate>
		<dc:creator>Damon Kiesow</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://kiesow.net/?p=172</guid>
		<description><![CDATA[Reading Steve Buttry&#8217;s latest blog post this morning  Clinging to the past won&#8217;t save newspapers he summed up (with credit to Chuck Peters) the exact philosophy we have been thinking about at the Telegraph recently: Success = Attention x Trust x Convenience. Great quote and great presentation from Chuck: NAA Media X Change View more presentations [...]]]></description>
			<content:encoded><![CDATA[<p>Reading Steve Buttry&#8217;s latest blog post this morning  <a title="Steve Buttry" href="http://stevebuttry.wordpress.com/2009/04/07/clinging-to-the-past-wont-save-newspapers/" target="_blank">Clinging to the past won&#8217;t save newspapers</a> he summed up (with credit to Chuck Peters) the exact philosophy we have been thinking about at the Telegraph recently: <strong>Success = Attention x Trust x Convenience</strong>.</p>
<p>Great quote and great presentation from Chuck:</p>
<div style="width: 425px;text-align: left"><a title="NAA Media X Change" href="http://www.slideshare.net/cpetersia/naa-media-x-change-1126571?type=powerpoint">NAA Media X Change</a></div>
<div style="width: 425px;text-align: left">
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/cpetersia">Chuck Peters</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kiesow.net/2009/04/08/success-attention-x-trust-x-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

